Rapidamente Maggio 2024 - Sagra degli Asparagi
Primavera Scacchi U12
Mezzago - ITA
01 May 2024
Standings round 6
Pos | Player | Pts | DirE | BH | SB | APRO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
1
ITA
3N 1649
|
6 | 0.0 | 20.5 | 20.50 | 1482 | |||||
2 |
2
ITA
2N 1590
|
4.5 | 0.0 | 20.0 | 12.25 | 1457 | |||||
3 |
3
ITA
NC 1515
|
3.5 | 0.0 | 23.0 | 10.75 | 1640 | |||||
4 |
7
ITA
NC 1399
|
3.5 | 0.0 | 21.0 | 9.25 | 1468 | |||||
5 |
4
ITA
NC 1423
|
3.5 | 0.0 | 21.0 | 8.75 | 1465 | |||||
6 |
8
ITA
NC 1399
|
3.5 | 0.0 | 18.5 | 7.75 | 1394 | |||||
7 |
9
ITA
NC 1399
|
2.5 | 0.0 | 19.5 | 6.25 | 1480 | |||||
8 |
5
ITA
NC 1399
|
2 | 0.0 | 18.5 | 3.00 | 1427 | |||||
9 |
6
ITA
NC 1399
|
1 | 0.0 | 18.0 | 1.00 | 1480 | |||||
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BH : Buchholz Total | |||||||||||
SB : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BH | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3N | Gabellini Alexander | 1649 | 2254 | ITA | 6 | 0.0 | 20.5 | 20.50 | 1482 |
2 | 2 | 2N | Leoni Federico | 1590 | 1657 | ITA | 4.5 | 0.0 | 20.0 | 12.25 | 1457 |
3 | 3 | NC | PADOVANI FILIPPO | 1515 | 1492 | ITA | 3.5 | 0.0 | 23.0 | 10.75 | 1640 |
4 | 7 | NC | Fernandez Leonardo | 1399 | 1510 | ITA | 3.5 | 0.0 | 21.0 | 9.25 | 1468 |
5 | 4 | NC | Arrigoni Edoardo | 1423 | 1549 | ITA | 3.5 | 0.0 | 21.0 | 8.75 | 1465 |
6 | 8 | NC | Mondella Matilde | 1399 | 1454 | ITA | 3.5 | 0.0 | 18.5 | 7.75 | 1394 |
7 | 9 | NC | ZANCHI SOFIA | 1399 | 1293 | ITA | 2.5 | 0.0 | 19.5 | 6.25 | 1480 |
8 | 5 | NC | Caputo Beatrice | 1399 | 1232 | ITA | 2 | 0.0 | 18.5 | 3.00 | 1427 |
9 | 6 | NC | Casiraghi Leonardo | 1399 | 642 | ITA | 1 | 0.0 | 18.0 | 1.00 | 1480 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BH : Buchholz Total | |||||||||||
SB : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |