Livingston Allegro
Major U 1900
-
Standings round 5
Pos | Player | Pts | |||||
---|---|---|---|---|---|---|---|
1 |
2
SCO
1834
|
4.5 | 0 | ||||
2 |
4
SCO
1685
|
4 | 1 | ||||
3 |
1
SRI
1891
|
4 | 2 | ||||
4 |
6
SCO
1631
|
3.5 | 0 | ||||
5 |
5
UKR
1675
|
3 | 0 | ||||
6 |
8
SCO
1529
|
3 | 0 | ||||
7 |
9
GER
1475
|
3 | 0 | ||||
8 |
13
IND
1325
|
3 | 0 | ||||
9 |
18
SCO
0
|
3 | 0 | ||||
10 |
3
SCO
1750
|
2 | 0 | ||||
11 |
7
SCO
1615
|
2 | 0 | ||||
12 |
11
SCO
1438
|
2 | 0 | ||||
13 |
12
SCO
1418
|
2 | 0 | ||||
14 |
17
SCO
1080
|
2 | 0 | ||||
15 |
10
ESP
1463
|
1 | 0 | ||||
16 |
14
SCO
1172
|
1 | 0 | ||||
17 |
15
SCO
1167
|
1 | 0 | ||||
18 |
16
SCO
1152
|
1 | 0 | ||||
Tie Break legend: |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | |
---|---|---|---|---|---|---|---|---|
1 | 2 | Bhatia, Kanishka | 1834 | 1975 | SCO | 4.5 | 0 | |
2 | 4 | Grieg, Gordon | 1685 | 1879 | SCO | 4 | 1 | |
3 | 1 | Wickramanayake, T U | 1891 | 1702 | SRI | 4 | 2 | |
4 | 6 | Watson-McfFe, Joseph | 1631 | 1750 | SCO | 3.5 | 0 | |
5 | 5 | Drabych, Vladyslav | 1675 | 1483 | UKR | 3 | 0 | |
6 | 8 | Karthik, Alagu | 1529 | 1582 | SCO | 3 | 0 | |
7 | 9 | Lohmann, Rene | 1475 | 1293 | GER | 3 | 0 | |
8 | 13 | Rishikumar S G | 1325 | 1593 | IND | 3 | 0 | |
9 | 18 | Carter, Richard | 0 | 1718 | SCO | 3 | 0 | |
10 | 3 | Irving, Neil | 1750 | 1140 | SCO | 2 | 0 | |
11 | 7 | Mitraka, Chrysa | 1615 | 1362 | SCO | 2 | 0 | |
12 | 11 | Al Dakl Alla, Humam | 1438 | 1285 | SCO | 2 | 0 | |
13 | 12 | O Hanlon, Patrick | 1418 | 1365 | SCO | 2 | 0 | |
14 | 17 | Wilson, Florence | 1080 | 1370 | SCO | 2 | 0 | |
15 | 10 | Seijas Otero, Ana Belen | 1463 | 1052 | ESP | 1 | 0 | |
16 | 14 | Huang, Yushu | 1172 | 1239 | SCO | 1 | 0 | |
17 | 15 | Shields, Iain | 1167 | 1251 | SCO | 1 | 0 | |
18 | 16 | Pantony, Lewis | 1152 | 1297 | SCO | 1 | 0 | |
Tie Break legend: |