IX Lignano Internation Chess Festival
CHALLENGE (Elo - 2000)
Lignano Sabbiadoro - ITA
14-20 Apr 2024
Join us:
t/me/LignanoChessApril2024
Standings round 7
Pos | Player | Pts | BH | BH-C1 | ARO | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 |
1
ITA
1N 1819
|
6 | 26.0 | 23.5 | 1640 | |||||
2 |
5
ITA
2N 1681
|
5 | 27.0 | 25.0 | 1655 | |||||
3 |
4
ITA
2N 1733
|
5 | 26.5 | 24.5 | 1647 | |||||
4 |
2
ITA
CM 1791
|
4.5 | 30.0 | 27.0 | 1662 | |||||
5 |
10
ITA
NC 1399
|
3.5 | 24.5 | 22.0 | 1618 | |||||
6 |
3
ITA
2N 1767
|
3 | 29.5 | 27.0 | 1648 | |||||
7 |
6
SUI
1617
|
3 | 27.5 | 25.0 | 1638 | |||||
8 |
11
ITA
NC 1399
|
3 | 25.5 | 23.5 | 1600 | |||||
9 |
8
ITA
NC 1493
|
2.5 | 23.5 | 21.0 | 1635 | |||||
10 |
7
SUI
1575
|
2.5 | 21.0 | 18.5 | 1526 | |||||
11 |
9
ITA
NC 1457
|
1 | 19.0 | 18.0 | 1597 | |||||
Tie Break legend: | ||||||||||
BH : Buchholz Total | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
ARO : Average Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BH | BH-C1 | ARO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1N | Tadevosyan Jivan | 1819 | 1949 | ITA | 6 | 26.0 | 23.5 | 1640 |
2 | 5 | 2N | Osvald Raul Fa | 1681 | 1813 | ITA | 5 | 27.0 | 25.0 | 1655 |
3 | 4 | 2N | Pungitore Mattia | 1733 | 1805 | ITA | 5 | 26.5 | 24.5 | 1647 |
4 | 2 | CM | Martinez Guido | 1791 | 1719 | ITA | 4.5 | 30.0 | 27.0 | 1662 |
5 | 10 | NC | Mavilla Cristian | 1399 | 1561 | ITA | 3.5 | 24.5 | 22.0 | 1618 |
6 | 3 | 2N | Brugaletta Giorgio | 1767 | 1598 | ITA | 3 | 29.5 | 27.0 | 1648 |
7 | 6 | Spinella Giandomenico | 1617 | 1588 | SUI | 3 | 27.5 | 25.0 | 1638 | |
8 | 11 | NC | Navarro Jantzen-Paul Robino | 1399 | 1475 | ITA | 3 | 25.5 | 23.5 | 1600 |
9 | 8 | NC | Tevarotto Carlo Alberto | 1493 | 1486 | ITA | 2.5 | 23.5 | 21.0 | 1635 |
10 | 7 | Cavallaro Manlio | 1575 | 1469 | SUI | 2.5 | 21.0 | 18.5 | 1526 | |
11 | 9 | NC | Colombo Abner | 1457 | 797 | ITA | 1 | 19.0 | 18.0 | 1597 |
Tie Break legend: | ||||||||||
BH : Buchholz Total | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
ARO : Average Rating Opponents |