Edinburgh Park Standard
Major
Edinburgh - SCO
22-24 Mar 2024
Standings round 5
Pos | Player | Pts | DE | |||||
---|---|---|---|---|---|---|---|---|
1 |
1
SCO
IM 2322
|
4 | 0 | |||||
2 |
2
SCO
2059
|
4 | 0 | |||||
3 |
5
POL
1953
|
3.5 | 0 | |||||
4 |
7
SCO
1933
|
3.5 | 0 | |||||
5 |
8
ESP
1927
|
3.5 | 0 | |||||
6 |
6
GRE
1944
|
3 | 0 | |||||
7 |
9
SCO
1918
|
3 | 0 | |||||
8 |
14
SUI
1867
|
3 | 0 | |||||
9 |
3
SCO
1990
|
2.5 | 0 | |||||
10 |
12
ENG
1884
|
2.5 | 0 | |||||
11 |
15
SCO
1864
|
2.5 | 0 | |||||
12 |
16
SCO
1836
|
2.5 | 0 | |||||
13 |
18
SCO
1800
|
2.5 | 0 | |||||
14 |
10
ENG
1910
|
2 | 0 | |||||
15 |
17
SCO
1812
|
2 | 0 | |||||
16 |
11
SCO
1900
|
1.5 | 0 | |||||
17 |
13
ENG
1870
|
1.5 | 0 | |||||
18 |
20
SCO
1752
|
1.5 | 0 | |||||
19 |
21
SCO
1540
|
1.5 | 0 | |||||
20 |
19
SCO
1783
|
0.5 | 0 | |||||
21 |
4
CYP
1959
|
0 | 0 | |||||
Tie Break legend: | ||||||||
DE : Direct Encounter (recursive) |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE |
---|---|---|---|---|---|---|---|---|
1 | 1 | IM | Dunnington, Angus J | 2322 | 2167 | SCO | 4 | 0 |
2 | 2 | Malkin, Jamie | 2059 | 2222 | SCO | 4 | 0 | |
3 | 5 | Wisniewski, Adam | 1953 | 2029 | POL | 3.5 | 0 | |
4 | 7 | Boggarapu, Kritan | 1933 | 2054 | SCO | 3.5 | 0 | |
5 | 8 | Sprenger de la Iglesia, Yevgeni | 1927 | 2036 | ESP | 3.5 | 0 | |
6 | 6 | Vasiliadis, Theodoros | 1944 | 1885 | GRE | 3 | 0 | |
7 | 9 | McCormack, Derek | 1918 | 1974 | SCO | 3 | 0 | |
8 | 14 | King, Alexander | 1867 | 2099 | SUI | 3 | 0 | |
9 | 3 | Burnett, Walter | 1990 | 1866 | SCO | 2.5 | 0 | |
10 | 12 | Majeed, Haroon | 1884 | 1892 | ENG | 2.5 | 0 | |
11 | 15 | Berg, Jan | 1864 | 1832 | SCO | 2.5 | 0 | |
12 | 16 | Vadalia, Jainill | 1836 | 1833 | SCO | 2.5 | 0 | |
13 | 18 | Srivastava, Aditya | 1800 | 1928 | SCO | 2.5 | 0 | |
14 | 10 | Watson, Jacob | 1910 | 1702 | ENG | 2 | 0 | |
15 | 17 | Lukhi, Neev | 1812 | 1801 | SCO | 2 | 0 | |
16 | 11 | McCusker, Andrew | 1900 | 1834 | SCO | 1.5 | 0 | |
17 | 13 | Kopernicky, Martin | 1870 | 1703 | ENG | 1.5 | 0 | |
18 | 20 | Sharma, Devesh | 1752 | 1724 | SCO | 1.5 | 0 | |
19 | 21 | Stewart, Josh | 1540 | 1751 | SCO | 1.5 | 0 | |
20 | 19 | Railwani, Tavish | 1783 | 1494 | SCO | 0.5 | 0 | |
21 | 4 | Skettos, Nicolas | 1959 | 0 | CYP | 0 | 0 | |
Tie Break legend: | ||||||||
DE : Direct Encounter (recursive) |