TORNEO GIOVANILE
UNDER 16-18
NAPOLI - ITA
19 Nov 2023
Standings round 5
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | Buc1 | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Petruzzo Vincenzo | 1561 | 1916 | ITA | 5 | 0.0 | 12.0 | 13.00 | 1153.8 | |
2 | 4 | Gallo Luigi Ruggiero | 1247 | 1391 | ITA | 4 | 0.0 | 14.0 | 11.00 | 1288.8 | |
3 | 9 | Quarto Francesco | 1048 | 1209 | ITA | 3 | 0.0 | 13.5 | 7.50 | 1248.2 | |
4 | 5 | Silvestro Marco | 1199 | 1233 | ITA | 3 | 0.0 | 13.5 | 5.50 | 1243.6 | |
5 | 16 | PUNZO FABRIZIO | 999 | 1170 | ITA | 3 | 0.0 | 12.0 | 7.00 | 1151.0 | |
6 | 12 | CALI ALFREDO | 999 | 1148 | ITA | 3 | 0.0 | 11.0 | 6.00 | 1117.4 | |
7 | 6 | Petruzziello Michele | 1127 | 1027 | ITA | 2.5 | 0.0 | 8.5 | 3.75 | 999.0 | |
8 | 7 | D`angelo Raffaele | 1089 | 1065 | ITA | 2 | 0.0 | 12.5 | 4.50 | 1203.2 | |
9 | 10 | BANCO SIMONE | 999 | 977 | ITA | 2 | 0.0 | 12.0 | 3.00 | 1112.0 | |
10 | 17 | TORRACA ANDREA | 999 | 980 | ITA | 2 | 0.0 | 9.5 | 3.00 | 1020.6 | |
11 | 15 | PERITO SALVATORE | 999 | 945 | ITA | 2 | 0.0 | 9.5 | 2.50 | 1034.0 | |
12 | 14 | NC | CENTRELLA Simone | 999 | 916 | ITA | 1.5 | 0.0 | 8.5 | 2.25 | 980.2 |
13 | 11 | BUONAURO ROSANNA | 999 | 871 | ITA | 1 | 1.0 | 10.5 | 1.00 | 1115.8 | |
14 | 13 | CASTIELLO EMANUELE | 999 | 825 | ITA | 1 | 0.0 | 9.0 | 1.50 | 1005.4 | |
15 | 2 | Zacchia Alberto | 1517 | 0 | ITA | 0 | 0.0 | 9.0 | 0.00 | 0.0 | |
16 | 3 | NC | IAZZETTA ANGELO | 1422 | 0 | ITA | 0 | 0.0 | 9.0 | 0.00 | 0.0 |
17 | 8 | Stella Nicola | 1076 | 0 | ITA | 0 | 0.0 | 9.0 | 0.00 | 0.0 | |
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |