CIG2023-Campionato Regionale Lombardia
Pulcini - U10 - Femminile
Cinisello B.mo - ITA
14 May 2023
Join us: t/me/CIG2023CampRegLombardia
Standings after round 5
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2N | Arun Ria | 1377 | 1810 | ITA | 5 | 0.0 | 13.0 | 13.00 | 1004.4 |
2 | 2 | NC | Borroi Ieva | 1035 | 1319 | ITA | 4 | 0.0 | 12.5 | 7.50 | 999.0 |
3 | 3 | NC | Pambieri Nicole | 1020 | 1154 | ITA | 3 | 0.0 | 15.0 | 6.00 | 1135.6 |
4 | 4 | NC | Canossa Elena | 999 | 1151 | ITA | 3 | 0.0 | 12.5 | 4.50 | 999.0 |
5 | 7 | NC | Ferreri Irina | 999 | 1099 | ITA | 3 | 0.0 | 12.0 | 4.00 | 996.8 |
6 | 8 | NC | Lasraoui Nidaa | 999 | 1008 | ITA | 3 | 0.0 | 9.5 | 2.50 | 744.3 |
7 | 6 | NC | Cazzaro Miriam | 999 | 815 | ITA | 2 | 0.0 | 10.5 | 1.00 | 967.0 |
8 | 9 | NC | Ventura Sofia | 999 | 208 | ITA | 1 | 0.0 | 14.0 | 2.00 | 1144.3 |
9 | 5 | NC | Guadalupi Neshat | 999 | 299 | ITA | 1 | 0.0 | 13.0 | 1.00 | 1196.8 |
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |