CIG2023-Campionato Regionale Lombardia
Juniores - U18
Cinisello B.mo - ITA
14 May 2023
Join us: t/me/CIG2023CampRegLombardia
Standings after round 5
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | NC | Valvano Fabian | 999 | 1509 | ITA | 4 | 0.0 | 15.0 | 11.00 | 1163.6 |
2 | 1 | 3N | Zanolini Matteo | 1469 | 1387 | ITA | 4 | 0.0 | 14.5 | 10.50 | 1260.8 |
3 | 6 | NC | CARIA GIULIA | 1257 | 1374 | ITA | 4 | 0.0 | 13.5 | 10.00 | 1256.8 |
4 | 13 | NC | Milani Gianluca | 999 | 1356 | ITA | 3.5 | 0.0 | 15.0 | 9.25 | 1117.4 |
5 | 8 | NC | CANOSSA RICCARDO | 1159 | 1310 | ITA | 3.5 | 0.0 | 13.5 | 7.75 | 1214.0 |
6 | 5 | 3N | Marazza Alessandro | 1338 | 1221 | ITA | 3.5 | 0.0 | 13.5 | 7.75 | 1172.0 |
7 | 12 | NC | Dallabora Federico | 999 | 1393 | ITA | 3.5 | 0.0 | 11.5 | 6.25 | 926.0 |
8 | 2 | 3N | Bera Pietro | 1438 | 1112 | ITA | 3 | 0.0 | 11.5 | 6.00 | 1209.2 |
9 | 9 | NC | Nicola Alessandro | 1149 | 1095 | ITA | 3 | 0.0 | 11.0 | 3.50 | 1070.0 |
10 | 7 | NC | Milano Matteo | 1203 | 1228 | ITA | 2 | 0.0 | 16.5 | 5.00 | 1247.8 |
11 | 11 | NC | BIANCHIN RICCARDO | 999 | 1122 | ITA | 2 | 0.0 | 13.5 | 3.00 | 1164.8 |
12 | 15 | NC | Radice Mattia | 999 | 1191 | ITA | 2 | 0.0 | 12.0 | 1.50 | 975.6 |
13 | 17 | NC | Sordi Giada | 999 | 1149 | ITA | 2 | 0.0 | 9.0 | 1.50 | 896.8 |
14 | 16 | NC | Sansottera Riccardo | 999 | 1145 | ITA | 2 | 0.0 | 8.5 | 1.50 | 880.6 |
15 | 10 | NC | Bertuzzi Erica | 1117 | 883 | ITA | 1 | 0.0 | 13.0 | 2.00 | 1188.8 |
16 | 3 | NC | Banfi Gabrio | 1392 | 759 | ITA | 1 | 0.0 | 12.0 | 0.50 | 1123.2 |
17 | 14 | NC | Palumbo Francesco Paolo | 999 | 420 | ITA | 1 | 0.0 | 9.5 | 0.00 | 1056.0 |
18 | 4 | NC | Calissano Corrado | 1343 | 199 | ITA | 0 | 0.0 | 12.0 | 0.00 | 1271.3 |
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |