Torneo Giovanile U18
Under 14
Napoli - ITA
05 Mar 2023
Standings round 5
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | NC | Marotta Mattia | 999 | 1239 | ITA | 4 | 0.5 | 15.5 | 12.25 | 1091.2 |
2 | 2 | NC | ALBANO Giuseppe | 999 | 1239 | ITA | 4 | 0.5 | 14.5 | 11.25 | 1061.4 |
3 | 9 | NC | Palumbo Angelo Maria | 999 | 948 | ITA | 3.5 | 0.0 | 12.5 | 7.25 | 999.0 |
4 | 11 | NC | Postiglione Davide | 999 | 1071 | ITA | 3 | 1.0 | 15.5 | 7.50 | 1095.0 |
5 | 5 | NC | Fiorenzano Fayad Leonardo | 999 | 871 | ITA | 3 | 0.0 | 11.5 | 4.50 | 965.4 |
6 | 3 | NC | Cultrera Luca | 999 | 999 | ITA | 2.5 | 0.0 | 15.0 | 6.00 | 1076.8 |
7 | 7 | NC | Marotta Christian | 999 | 999 | ITA | 2.5 | 0.0 | 13.5 | 5.00 | 1028.8 |
8 | 6 | NC | Liguori Pasquale | 999 | 799 | ITA | 2.5 | 0.0 | 11.0 | 3.25 | 947.2 |
9 | 1 | NC | CAVALIERE Christian | 999 | 927 | ITA | 2 | 0.0 | 11.5 | 2.00 | 965.4 |
10 | 12 | NC | Scolorato Geremia | 0 | 759 | ITA | 1 | 1.0 | 11.0 | 1.00 | 947.2 |
11 | 10 | NC | Polito Giuliano | 999 | 559 | ITA | 1 | 1.0 | 9.5 | 1.00 | 903.0 |
12 | 4 | NC | Del Prete Angelo | 999 | 559 | ITA | 1 | 1.0 | 9.0 | 1.00 | 888.6 |
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |