15th Chess Festival "Messina"
Open A - Elo ≥1800
Messina - ITA
02-08 Jan 2023
Join us: t/me/openMessina2023A
Standings round 9
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BucT | Buc1 | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | GM | Stremavicius Titas | 2526 | 2605 | LTU | 7 | 50.5 | 47.0 | 2385.2 |
2 | 4 | GM | Ernst Sipke | 2518 | 2555 | NED | 7 | 50.0 | 46.5 | 2334.8 |
3 | 5 | GM | Sumets Andrey | 2502 | 2535 | UKR | 7 | 50.0 | 46.0 | 2315.3 |
4 | 10 | IM | Czerw Dawid | 2380 | 2506 | POL | 6 | 51.5 | 48.5 | 2380.7 |
5 | 1 | GM | Kazakouski Valery | 2539 | 2436 | LTU | 6 | 49.5 | 46.0 | 2311.3 |
6 | 6 | GM | Sochacki Christophe | 2446 | 2402 | FRA | 6 | 47.5 | 43.5 | 2276.7 |
7 | 13 | FM | BIFULCO Michel | 2275 | 2380 | ITA | 6 | 46.5 | 44.0 | 2254.8 |
8 | 9 | IM | Lortkipanidze Nodar | 2393 | 2306 | GEO | 6 | 45.5 | 41.5 | 2181.1 |
9 | 12 | IM | COLLUTIIS Duilio | 2362 | 2366 | ITA | 6 | 45.0 | 42.5 | 2240.9 |
10 | 11 | IM | Tomazini Zan | 2378 | 2189 | SLO | 6 | 42.5 | 39.0 | 2063.7 |
11 | 3 | GM | BRUNELLO Sabino | 2523 | 2368 | ITA | 5.5 | 50.0 | 46.5 | 2288.1 |
12 | 14 | FM | Stillger Bernhard | 2273 | 2316 | GER | 5.5 | 48.5 | 45.0 | 2236.4 |
13 | 51 | 2N | MAIDA FEDERICO | 1794 | 2238 | ITA | 5.5 | 44.0 | 40.5 | 2195.1 |
14 | 8 | IM | Perez Maximiliano | 2423 | 2084 | ARG | 5.5 | 37.0 | 34.5 | 2004.2 |
15 | 7 | FM | Akhvlediani Irakli | 2437 | 2257 | GEO | 5 | 47.0 | 43.0 | 2214.1 |
16 | 36 | CN | MUSSO Alessio | 2010 | 2267 | ITA | 5 | 44.5 | 43.0 | 2224.3 |
17 | 19 | M | CASADIO Niccolo | 2172 | 2133 | ITA | 5 | 42.5 | 40.0 | 2090.0 |
18 | 23 | CN | URBANI Gabriel | 2120 | 2231 | ITA | 5 | 41.5 | 40.0 | 2188.3 |
19 | 26 | CN | MUSSO Andrea | 2117 | 2134 | ITA | 5 | 40.5 | 37.0 | 2091.1 |
20 | 20 | CN | CARBONE Edoardo | 2142 | 2199 | ITA | 5 | 40.0 | 37.5 | 2156.1 |
21 | 40 | CN | LA BARBERA Manfredi | 1961 | 2161 | ITA | 5 | 39.5 | 36.0 | 2118.4 |
22 | 18 | M | CINA Vittorio | 2203 | 2098 | ITA | 5 | 38.0 | 35.5 | 2055.4 |
23 | 25 | Heldenbergh Nils | 2117 | 2070 | BEL | 5 | 38.0 | 35.5 | 2027.4 | |
24 | 21 | Wichtrup Jan-Louis | 2139 | 2062 | GER | 5 | 38.0 | 35.5 | 2018.9 | |
25 | 24 | Bazilius Augustinas | 2118 | 2340 | LTU | 4.5 | 45.0 | 42.0 | 2297.1 | |
26 | 35 | CN | CARBONE Stefano | 2017 | 2118 | ITA | 4.5 | 41.0 | 38.5 | 2117.6 |
27 | 16 | FM | PASINI Nicolo | 2230 | 2133 | ITA | 4.5 | 40.5 | 37.0 | 2133.1 |
28 | 32 | WFM | Abarca Gonzalez Damaris | 2047 | 2176 | CHI | 4 | 42.5 | 39.0 | 2219.1 |
29 | 34 | CN | LO PRESTI Giulio | 2029 | 2149 | ITA | 4 | 41.0 | 38.5 | 2192.2 |
30 | 33 | CN | DURACCIO Walter Mattia | 2032 | 2096 | ITA | 4 | 40.0 | 38.5 | 2139.0 |
31 | 37 | CN | MILONE Gaetano | 1994 | 2110 | ITA | 4 | 39.0 | 37.5 | 2110.1 |
32 | 31 | Bosboom Ardin | 2052 | 2095 | NED | 4 | 39.0 | 36.5 | 2137.6 | |
33 | 46 | CN | GANGEMI Salvatore | 1900 | 2011 | ITA | 4 | 37.0 | 34.0 | 2054.3 |
34 | 38 | 1N | IANNELLO Antonio | 1973 | 1974 | ITA | 4 | 36.5 | 34.0 | 2061.1 |
35 | 22 | WIM | Vidic Teja | 2138 | 1960 | SLO | 4 | 35.5 | 33.0 | 2002.7 |
36 | 42 | 1N | GELARDI Davide | 1944 | 1966 | ITA | 4 | 31.0 | 29.5 | 2008.6 |
37 | 15 | FM | Santagati Alessandro | 2253 | 2074 | ITA | 3.5 | 42.5 | 39.5 | 2153.8 |
38 | 27 | CN | GANCI Elio | 2115 | 2012 | ITA | 3.5 | 38.0 | 35.5 | 2091.9 |
39 | 52 | 1N | GANCI Alberto | 1776 | 1990 | ITA | 3.5 | 36.0 | 33.5 | 2070.0 |
40 | 43 | 1N | VERGA Francesco | 1925 | 1908 | ITA | 3.5 | 35.5 | 33.0 | 2049.3 |
41 | 29 | CN | MARESCO Diego | 2058 | 1911 | ITA | 3.5 | 34.5 | 32.0 | 1991.4 |
42 | 50 | 1N | ZITO Enrica | 1831 | 1870 | ITA | 3.5 | 32.5 | 30.0 | 2010.9 |
43 | 39 | Halvarsson Peter | 1962 | 1917 | SWE | 3.5 | 31.0 | 29.5 | 1997.3 | |
44 | 30 | CN | FAVITTA Amedeo | 2056 | 2001 | ITA | 3 | 40.0 | 37.5 | 2088.3 |
45 | 44 | 1N | FARGETTA Vittorio | 1903 | 1932 | ITA | 3 | 37.5 | 35.5 | 2124.8 |
46 | 47 | Farah Alberto | 1884 | 1885 | MLT | 3 | 33.5 | 32.0 | 2077.6 | |
47 | 41 | CN | BONANZINGA Corrado | 1959 | 1888 | ITA | 3 | 33.5 | 30.5 | 2012.9 |
48 | 45 | CN | TRICOMI Massimo | 1902 | 1826 | ITA | 2.5 | 34.0 | 31.5 | 1991.6 |
49 | 48 | 1N | DI STASIO Giuseppe Danilo | 1879 | 1831 | ITA | 2.5 | 31.0 | 29.5 | 1997.4 |
50 | 49 | 1N | CANNELLA Simone | 1851 | 1656 | ITA | 2 | 34.0 | 31.5 | 1978.1 |
51 | 28 | CN | IANNELLO Andrea | 2084 | 1963 | ITA | 1.5 | 37.0 | 34.5 | 2111.8 |
52 | 17 | FM | Silich Yahor | 2216 | 0 | BLR | 0 | 27.0 | 26.0 | 0.0 |
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
ARO. : Average Rating Opponents |