TORNEO GIOVANILE UNDER 18
UNDER 16
Napoli - ITA
11 Dec 2022
Standings round 5
Pos | Player | Pts | DirE | Mwns | S-B | Koya | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
1
ITA
1390
|
5 | 0.0 | 5 | 10.00 | 2.00 | |||||
2 |
2
ITA
1186
|
3 | 0.0 | 3 | 5.00 | 1.00 | |||||
3 |
6
ITA
999
|
2.5 | 0.0 | 2 | 4.00 | 0.00 | |||||
4 |
5
ITA
1078
|
2 | 0.0 | 2 | 4.00 | 1.00 | |||||
5 |
3
ITA
1168
|
1.5 | 0.0 | 1 | 2.50 | 0.00 | |||||
6 |
4
ITA
1083
|
1 | 0.0 | 0 | 2.00 | 0.50 | |||||
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
Mwns : Most Wins | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Koya : Koya |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | D`auria Giuseppe | 1390 | 1903 | ITA | 5 | 0.0 | 5 | 10.00 | 2.00 | |
2 | 2 | Esposito Francesca | 1186 | 1216 | ITA | 3 | 0.0 | 3 | 5.00 | 1.00 | |
3 | 6 | Carfagna Antonio | 999 | 1181 | ITA | 2.5 | 0.0 | 2 | 4.00 | 0.00 | |
4 | 5 | Rosiello Mattia | 1078 | 1093 | ITA | 2 | 0.0 | 2 | 4.00 | 1.00 | |
5 | 3 | Fortuna Jacopo | 1168 | 998 | ITA | 1.5 | 0.0 | 1 | 2.50 | 0.00 | |
6 | 4 | Quarto Francesco | 1083 | 924 | ITA | 1 | 0.0 | 0 | 2.00 | 0.50 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
Mwns : Most Wins | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Koya : Koya |