TORNEO GIOVANILE UNDER 18
UNDER 12
Napoli - ITA
11 Dec 2022
Standings round 5
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Bergamino Carlotta | 1104 | 1503 | ITA | 4.5 | 0.0 | 13.0 | 11.25 | 1125.8 | |
2 | 1 | Slobodyan Arseniy | 1496 | 1381 | ITA | 4 | 0.0 | 16.0 | 11.50 | 1272.6 | |
3 | 3 | Tangredi Francesco | 1105 | 1351 | ITA | 3.5 | 0.0 | 14.0 | 7.75 | 1159.8 | |
4 | 2 | NC | ROSIELLO Fabio | 1413 | 1192 | ITA | 3 | 0.0 | 13.5 | 6.00 | 1187.4 |
5 | 5 | Maresca Antonia Maria | 1084 | 1191 | ITA | 3 | 0.0 | 13.0 | 4.50 | 1141.6 | |
6 | 7 | Melisi Lorenzo | 999 | 1052 | ITA | 2 | 0.0 | 13.5 | 2.50 | 1145.4 | |
7 | 6 | Cogliandro Sophia | 999 | 1126 | ITA | 2 | 0.0 | 11.0 | 1.00 | 1017.8 | |
8 | 10 | Sgueglia Ciro | 999 | 1027 | ITA | 2 | 0.0 | 9.0 | 1.00 | 952.0 | |
9 | 9 | Riccio Samuel Michele | 999 | 654 | ITA | 0.5 | 0.5 | 11.0 | 0.25 | 1075.8 | |
10 | 8 | Quarto Giulio | 999 | 671 | ITA | 0.5 | 0.5 | 11.0 | 0.25 | 1069.8 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |