Torino International Open
Open B
Torino - ITA
05-10 Dec 2022
Standings round 7
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BucT | Buc1 | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Villa Simone | 1474 | 1665 | ITA | 6 | 24.0 | 22.0 | 1355.9 | |
2 | 18 | QUISPE RODRIGUEZ Luis Gabriel | 1207 | 1575 | PER | 5 | 31.0 | 28.0 | 1416.6 | |
3 | 6 | Rubino Michele | 1484 | 1523 | ITA | 5 | 26.0 | 24.0 | 1364.7 | |
4 | 5 | Rinolfi Simone | 1517 | 1532 | ITA | 5 | 24.0 | 22.5 | 1373.7 | |
5 | 3 | Vetrugno Luca | 1540 | 1494 | ITA | 5 | 22.0 | 20.0 | 1335.7 | |
6 | 2 | Berutti Mario | 1599 | 1541 | ITA | 4.5 | 29.0 | 27.5 | 1439.0 | |
7 | 1 | Vendramini Ivano | 1600 | 1387 | ITA | 4 | 25.5 | 23.5 | 1337.4 | |
8 | 12 | Mottese Marco | 1384 | 1392 | ITA | 4 | 23.5 | 21.5 | 1391.7 | |
9 | 9 | Cecire Riccardo | 1471 | 1285 | ITA | 4 | 22.5 | 20.5 | 1234.9 | |
10 | 4 | Carisio Enrico | 1522 | 1396 | ITA | 3.5 | 29.0 | 27.0 | 1452.7 | |
11 | 7 | Coqueraut Jean Dominique | 1476 | 1364 | ITA | 3.5 | 27.0 | 25.0 | 1214.6 | |
12 | 14 | Testa Alessandro | 1367 | 1426 | ITA | 3 | 32.0 | 29.0 | 1475.9 | |
13 | 22 | MORANDO Fabrizio | 999 | 1365 | ITA | 3 | 26.5 | 25.0 | 1415.4 | |
14 | 19 | Carrisi Roberto | 1197 | 1123 | ITA | 3 | 24.0 | 22.0 | 1362.6 | |
15 | 16 | Pochettino Paolo | 1269 | 1270 | ITA | 3 | 23.5 | 21.5 | 1320.1 | |
16 | 21 | GIALDI Fabio | 999 | 1348 | ITA | 3 | 22.0 | 20.5 | 1397.6 | |
17 | 10 | Coqueraut Lodewyk | 1457 | 1241 | ITA | 3 | 22.0 | 20.0 | 1290.6 | |
18 | 17 | Pairotti Alberto | 1237 | 1124 | ITA | 2 | 21.0 | 19.5 | 1282.1 | |
19 | 13 | SLAV Alessandro | 1383 | 998 | ITA | 2 | 20.5 | 19.5 | 1271.0 | |
20 | 20 | CREPALDI Simone | 999 | 1129 | ITA | 2 | 20.5 | 19.0 | 1368.6 | |
21 | 15 | Pineau Jean | 1275 | 1152 | FRA | 2 | 20.5 | 19.0 | 1309.9 | |
22 | 23 | SAFI Wafa | 999 | 1103 | ITA | 1.5 | 23.0 | 21.0 | 1376.0 | |
23 | 11 | Djurovic Spasoje | 1438 | 1799 | SRB | 1 | 22.5 | 20.5 | 999.0 | |
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
ARO. : Average Rating Opponents |