1° Torneo del Marghine
Open
Macomer - ITA
27 Nov 2022
Standings round 7
Pos | Player | Pts | Buc1 | S-B | ARO. | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 |
2
ITA
1N 1762
|
6 | 28.5 | 26.50 | 1325.7 | |||||
2 |
3
ITA
1N 1649
|
6 | 27.0 | 24.00 | 1474.0 | |||||
3 |
9
ITA
NC 1456
|
5.5 | 26.0 | 19.75 | 1350.9 | |||||
4 |
17
ITA
NC 1288
|
5 | 28.0 | 20.00 | 1483.7 | |||||
5 |
7
ITA
3N 1551
|
5 | 25.0 | 17.00 | 1223.0 | |||||
6 |
4
ITA
NC 1605
|
5 | 24.0 | 18.50 | 1334.4 | |||||
7 |
6
ITA
2N 1590
|
5 | 23.5 | 19.50 | 1261.7 | |||||
8 |
16
ITA
3N 1343
|
4.5 | 29.5 | 17.75 | 1457.3 | |||||
9 |
5
ITA
1N 1602
|
4.5 | 26.5 | 16.75 | 1458.7 | |||||
10 |
13
ITA
NC 1378
|
4.5 | 20.0 | 12.25 | 1279.6 | |||||
11 |
23
ITA
NC 999
|
4 | 27.5 | 14.50 | 1426.7 | |||||
12 |
1
ITA
NC 1847
|
4 | 26.5 | 14.00 | 1430.9 | |||||
13 |
19
ITA
NC 1126
|
4 | 25.0 | 12.00 | 1279.0 | |||||
14 |
15
ITA
3N 1349
|
4 | 23.5 | 11.50 | 1235.6 | |||||
15 |
14
ITA
2N 1365
|
3.5 | 26.5 | 11.25 | 1295.0 | |||||
16 |
11
ITA
3N 1419
|
3.5 | 25.0 | 11.00 | 1263.0 | |||||
17 |
32
ITA
NC 999
|
3.5 | 18.0 | 7.50 | 1109.0 | |||||
18 |
21
ITA
NC 999
|
3 | 27.5 | 11.50 | 1480.9 | |||||
19 |
18
ITA
NC 1134
|
3 | 23.0 | 8.75 | 1328.0 | |||||
20 |
8
ITA
NC 1458
|
3 | 23.0 | 6.00 | 1230.6 | |||||
21 |
12
ITA
3N 1412
|
3 | 22.5 | 4.00 | 1224.9 | |||||
22 |
20
ITA
NC 1064
|
3 | 21.5 | 7.00 | 1190.0 | |||||
23 |
10
ITA
NC 1437
|
3 | 21.5 | 7.00 | 1185.4 | |||||
24 |
28
ITA
NC 999
|
3 | 19.5 | 6.00 | 1248.7 | |||||
25 |
22
ITA
NC 999
|
3 | 19.0 | 4.00 | 1228.9 | |||||
26 |
33
ITA
NC 999
|
3 | 17.5 | 5.50 | 1057.4 | |||||
27 |
34
ITA
NC 999
|
3 | 17.0 | 3.00 | 1077.7 | |||||
28 |
30
ITA
NC 999
|
2.5 | 21.5 | 8.25 | 1134.0 | |||||
29 |
26
ITA
NC 999
|
2 | 20.5 | 2.00 | 1238.9 | |||||
30 |
27
ITA
NC 999
|
2 | 18.5 | 6.25 | 1070.9 | |||||
31 |
24
ITA
NC 999
|
2 | 18.5 | 1.00 | 1132.0 | |||||
32 |
31
ITA
NC 999
|
2 | 16.5 | 2.00 | 1182.1 | |||||
33 |
25
ITA
NC 999
|
1 | 17.5 | 0.00 | 1064.6 | |||||
34 |
29
ITA
NC 999
|
0 | 15.0 | 0.00 | 1058.0 | |||||
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
ARO. : Average Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | S-B | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1N | Mallo` Danilo | 1762 | 1635 | ITA | 6 | 28.5 | 26.50 | 1325.7 |
2 | 3 | 1N | Ardu Luigi | 1649 | 1783 | ITA | 6 | 27.0 | 24.00 | 1474.0 |
3 | 9 | NC | Poian Alexandru | 1456 | 1581 | ITA | 5.5 | 26.0 | 19.75 | 1350.9 |
4 | 17 | NC | Vasa Giovanni Battista | 1288 | 1642 | ITA | 5 | 28.0 | 20.00 | 1483.7 |
5 | 7 | 3N | Talu Alessandro | 1551 | 1381 | ITA | 5 | 25.0 | 17.00 | 1223.0 |
6 | 4 | NC | Melis Giovanni | 1605 | 1492 | ITA | 5 | 24.0 | 18.50 | 1334.4 |
7 | 6 | 2N | Di Pinto Vincenzo | 1590 | 1420 | ITA | 5 | 23.5 | 19.50 | 1261.7 |
8 | 16 | 3N | Moretti Lorenzo | 1343 | 1559 | ITA | 4.5 | 29.5 | 17.75 | 1457.3 |
9 | 5 | 1N | Sotgiu Roberto | 1602 | 1561 | ITA | 4.5 | 26.5 | 16.75 | 1458.7 |
10 | 13 | NC | Cattina Antonio | 1378 | 1382 | ITA | 4.5 | 20.0 | 12.25 | 1279.6 |
11 | 23 | NC | Del Castello Andrea Carlo | 999 | 1477 | ITA | 4 | 27.5 | 14.50 | 1426.7 |
12 | 1 | NC | Dessi` Alberto | 1847 | 1481 | ITA | 4 | 26.5 | 14.00 | 1430.9 |
13 | 19 | NC | Perseo Giuliano | 1126 | 1329 | ITA | 4 | 25.0 | 12.00 | 1279.0 |
14 | 15 | 3N | Corbo Giuseppe A. | 1349 | 1286 | ITA | 4 | 23.5 | 11.50 | 1235.6 |
15 | 14 | 2N | Loi Francesco | 1365 | 1295 | ITA | 3.5 | 26.5 | 11.25 | 1295.0 |
16 | 11 | 3N | Biello Costantino | 1419 | 1263 | ITA | 3.5 | 25.0 | 11.00 | 1263.0 |
17 | 32 | NC | Oliva Saul | 999 | 1109 | ITA | 3.5 | 18.0 | 7.50 | 1109.0 |
18 | 21 | NC | Aresu Mirko | 999 | 1431 | ITA | 3 | 27.5 | 11.50 | 1480.9 |
19 | 18 | NC | Cancedda Emanuele | 1134 | 1278 | ITA | 3 | 23.0 | 8.75 | 1328.0 |
20 | 8 | NC | Cossu Alessio | 1458 | 1181 | ITA | 3 | 23.0 | 6.00 | 1230.6 |
21 | 12 | 3N | Corso Giorgio Francesco | 1412 | 1175 | ITA | 3 | 22.5 | 4.00 | 1224.9 |
22 | 20 | NC | Pelliccioni Samuele | 1064 | 1140 | ITA | 3 | 21.5 | 7.00 | 1190.0 |
23 | 10 | NC | Dechicu Andrea | 1437 | 1135 | ITA | 3 | 21.5 | 7.00 | 1185.4 |
24 | 28 | NC | Mameli Luca | 999 | 1199 | ITA | 3 | 19.5 | 6.00 | 1248.7 |
25 | 22 | NC | Cancedda Vincenzo | 999 | 1179 | ITA | 3 | 19.0 | 4.00 | 1228.9 |
26 | 33 | NC | Zanda Lorenzo | 999 | 1007 | ITA | 3 | 17.5 | 5.50 | 1057.4 |
27 | 34 | NC | Zanda Luca | 999 | 1028 | ITA | 3 | 17.0 | 3.00 | 1077.7 |
28 | 30 | NC | Nieddu Gaetano | 999 | 1032 | ITA | 2.5 | 21.5 | 8.25 | 1134.0 |
29 | 26 | NC | Ledda Antonio | 999 | 1081 | ITA | 2 | 20.5 | 2.00 | 1238.9 |
30 | 27 | NC | Ligas Luca | 999 | 913 | ITA | 2 | 18.5 | 6.25 | 1070.9 |
31 | 24 | NC | Foddis Yarnho Yuri Federico | 999 | 974 | ITA | 2 | 18.5 | 1.00 | 1132.0 |
32 | 31 | NC | Oliva Matteo | 999 | 1024 | ITA | 2 | 16.5 | 2.00 | 1182.1 |
33 | 25 | NC | Ledda Alinika Maddalena | 999 | 756 | ITA | 1 | 17.5 | 0.00 | 1064.6 |
34 | 29 | NC | Murino Gabriella | 999 | 258 | ITA | 0 | 15.0 | 0.00 | 1058.0 |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
ARO. : Average Rating Opponents |