XI° Festival di Palmanova
Torneo B Sfidandi 1500 ÷ 1900
Strassoldo UD - ITA
08-11 Dec 2022
Standings round 6
Pos | Player | Pts | BucT | Buc1 | ARO. | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 |
8
ITA
1699
|
5 | 19.0 | 17.5 | 1618.3 | |||||
2 |
9
ITA
1694
|
5 | 17.0 | 15.5 | 1631.8 | |||||
3 |
1
ITA
1862
|
4.5 | 20.0 | 18.0 | 1668.5 | |||||
4 |
12
ITA
1638
|
4 | 24.5 | 21.5 | 1697.2 | |||||
5 |
3
ITA
1856
|
4 | 24.0 | 21.5 | 1704.2 | |||||
6 |
5
ITA
1750
|
4 | 19.5 | 18.0 | 1666.3 | |||||
7 |
7
AUT
1742
|
4 | 18.5 | 17.0 | 1600.8 | |||||
8 |
25
SLO
1514
|
4 | 17.5 | 15.5 | 1630.2 | |||||
9 |
4
AUT
1767
|
4 | 16.5 | 15.0 | 1588.3 | |||||
10 |
2
ITA
1861
|
3.5 | 17.5 | 16.0 | 1573.7 | |||||
11 |
24
ITA
1516
|
3.5 | 15.5 | 15.5 | 1641.4 | |||||
12 |
16
ITA
1599
|
3 | 23.5 | 20.5 | 1674.3 | |||||
13 |
26
ITA
1428
|
3 | 20.5 | 18.5 | 1683.8 | |||||
14 |
14
ITA
1627
|
3 | 20.0 | 18.5 | 1564.3 | |||||
15 |
17
ITA
1589
|
3 | 19.5 | 17.5 | 1664.7 | |||||
16 |
10
ITA
1683
|
3 | 13.5 | 12.0 | 1497.2 | |||||
17 |
18
ITA
1581
|
2.5 | 18.5 | 17.0 | 1611.2 | |||||
18 |
21
ITA
1530
|
2.5 | 18.0 | 16.5 | 1637.3 | |||||
19 |
15
ITA
1614
|
2.5 | 17.5 | 16.0 | 1682.0 | |||||
20 |
22
ITA
1528
|
2.5 | 12.5 | 12.5 | 1631.8 | |||||
21 |
11
ITA
1653
|
2.5 | 12.5 | 11.0 | 1487.0 | |||||
22 |
6
SLO
1747
|
2.5 | 11.0 | 11.0 | 1494.3 | |||||
23 |
28
SUI
1309
|
2 | 20.0 | 17.5 | 1685.8 | |||||
24 |
20
ITA
1573
|
2 | 13.5 | 12.5 | 1571.8 | |||||
25 |
23
ITA
1519
|
1.5 | 20.5 | 18.5 | 1715.7 | |||||
26 |
19
FID
1577
|
1.5 | 16.0 | 14.5 | 1626.8 | |||||
27 |
27
ITA
1355
|
1.5 | 13.0 | 11.5 | 1611.3 | |||||
28 |
13
ITA
1637
|
0.5 | 16.0 | 14.5 | 1606.7 | |||||
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
ARO. : Average Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BucT | Buc1 | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Gasperi Fosco | 1699 | 1891 | ITA | 5 | 19.0 | 17.5 | 1618.3 | |
2 | 9 | Salzano Masini Andre Carlos | 1694 | 1905 | ITA | 5 | 17.0 | 15.5 | 1631.8 | |
3 | 1 | Orsatti Marcello | 1862 | 1862 | ITA | 4.5 | 20.0 | 18.0 | 1668.5 | |
4 | 12 | Pin Orlando | 1638 | 1822 | ITA | 4 | 24.5 | 21.5 | 1697.2 | |
5 | 3 | Bizzoco Vito | 1856 | 1829 | ITA | 4 | 24.0 | 21.5 | 1704.2 | |
6 | 5 | Predan Luca | 1750 | 1791 | ITA | 4 | 19.5 | 18.0 | 1666.3 | |
7 | 7 | Haselsberger Armin | 1742 | 1726 | AUT | 4 | 18.5 | 17.0 | 1600.8 | |
8 | 25 | Beber Anja | 1514 | 1755 | SLO | 4 | 17.5 | 15.5 | 1630.2 | |
9 | 4 | Wolfgang Valentin | 1767 | 1713 | AUT | 4 | 16.5 | 15.0 | 1588.3 | |
10 | 2 | Giuriato Sergio | 1861 | 1631 | ITA | 3.5 | 17.5 | 16.0 | 1573.7 | |
11 | 24 | Gregorig Marco | 1516 | 1713 | ITA | 3.5 | 15.5 | 15.5 | 1641.4 | |
12 | 16 | Menon Michele | 1599 | 1674 | ITA | 3 | 23.5 | 20.5 | 1674.3 | |
13 | 26 | Agolzer Luca | 1428 | 1684 | ITA | 3 | 20.5 | 18.5 | 1683.8 | |
14 | 14 | Savoia Serge | 1627 | 1564 | ITA | 3 | 20.0 | 18.5 | 1564.3 | |
15 | 17 | Maffeis Fabio | 1589 | 1665 | ITA | 3 | 19.5 | 17.5 | 1664.7 | |
16 | 10 | Tuniz Alessandro Luigi | 1683 | 1497 | ITA | 3 | 13.5 | 12.0 | 1497.2 | |
17 | 18 | Fuse Matteo | 1581 | 1554 | ITA | 2.5 | 18.5 | 17.0 | 1611.2 | |
18 | 21 | Ferlan Riccardo | 1530 | 1580 | ITA | 2.5 | 18.0 | 16.5 | 1637.3 | |
19 | 15 | Poli Diego | 1614 | 1625 | ITA | 2.5 | 17.5 | 16.0 | 1682.0 | |
20 | 22 | Comisso Daniele | 1528 | 1439 | ITA | 2.5 | 12.5 | 12.5 | 1631.8 | |
21 | 11 | Chiandussi Stefano | 1653 | 1430 | ITA | 2.5 | 12.5 | 11.0 | 1487.0 | |
22 | 6 | Azinovic Igor | 1747 | 1301 | SLO | 2.5 | 11.0 | 11.0 | 1494.3 | |
23 | 28 | Cavallaro Manlio | 1309 | 1446 | SUI | 2 | 20.0 | 17.5 | 1685.8 | |
24 | 20 | Milicevic Zoran | 1573 | 1332 | ITA | 2 | 13.5 | 12.5 | 1571.8 | |
25 | 23 | Ferrarini Zeno | 1519 | 1523 | ITA | 1.5 | 20.5 | 18.5 | 1715.7 | |
26 | 19 | Despeyroux Cantera Pablo Daniel | 1577 | 1434 | FID | 1.5 | 16.0 | 14.5 | 1626.8 | |
27 | 27 | Marinig Lorenzo | 1355 | 1418 | ITA | 1.5 | 13.0 | 11.5 | 1611.3 | |
28 | 13 | Pesavento Mose` | 1637 | 1334 | ITA | 0.5 | 16.0 | 14.5 | 1606.7 | |
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
ARO. : Average Rating Opponents |