Campionato Italiano Assoluto
Campionato Italiano u20
Cagliari - ITA
17-23 Nov 2022
Standings round 7
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | User | S-B |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | FM | Lumachi Gabriele | 2394 | 2430 | ITA | 5.5 | 0.0 | 17.25 |
2 | 6 | Bin-Suhayl Ieysaa | 2230 | 2326 | ITA | 4.5 | 0.0 | 12.50 | |
3 | 1 | FM | Cappelletto Joshuaede | 2265 | 2269 | ITA | 4 | 0.0 | 13.50 |
4 | 4 | FM | Bettalli Francesco | 2211 | 2227 | ITA | 3.5 | 0.0 | 12.25 |
5 | 7 | Orfini Nicolò | 2227 | 2174 | ITA | 3 | 0.0 | 9.75 | |
6 | 8 | Hercegovac Neven | 2230 | 2174 | ITA | 3 | 0.0 | 9.75 | |
7 | 3 | Rindone Andrea | 2104 | 2140 | ITA | 2.5 | 0.0 | 8.00 | |
8 | 5 | CM | Ballotti Luca | 2136 | 2079 | ITA | 2 | 0.0 | 6.00 |
Tie Break legend: | |||||||||
User : User Tie-Break | |||||||||
S-B : Sonneborn-Berger |