Campionato Italiano Assoluto
Campionato Italiano Femminile
Cagliari - ITA
17-23 Nov 2022
Standings round 7
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | User | S-B |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | IM | Zimina Olga | 2283 | 2475 | ITA | 6.5 | 0.0 | 20.25 |
2 | 7 | IM | Brunello Marina | 2337 | 2275 | ITA | 5.5 | 0.0 | 15.00 |
3 | 5 | Maione Melissa | 1928 | 2154 | ITA | 4 | 0.0 | 10.00 | |
4 | 6 | Cassi Elisa | 1995 | 2094 | ITA | 3.5 | 0.0 | 7.25 | |
5 | 4 | IM | Sedina Elena | 2197 | 1963 | ITA | 2.5 | 0.0 | 8.00 |
6 | 3 | WFM | Raccanello Marianna | 2062 | 1927 | ITA | 2 | 0.0 | 6.75 |
7 | 1 | Gabbani Sara | 1844 | 1958 | ITA | 2 | 0.0 | 5.25 | |
8 | 2 | Martinelli Valeria | 2008 | 1934 | ITA | 2 | 0.0 | 4.50 | |
Tie Break legend: | |||||||||
User : User Tie-Break | |||||||||
S-B : Sonneborn-Berger |