Regionale U18 Campania
Under 16-18
Pianura - ITA
08 May 2022
Standings round 6
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3N | SALERNO Antonino | 1615 | 1609 | ITA | 5.5 | 0.5 | 20.0 | 17.25 | 1308.0 |
2 | 7 | NC | ATTARDI GIANMICHELE | 1304 | 1592 | ITA | 5.5 | 0.5 | 19.5 | 16.75 | 1272.5 |
3 | 14 | NC | ANDRESHUCHUK ARSEN | 999 | 1408 | ITA | 4 | 0.0 | 16.5 | 10.75 | 1158.2 |
4 | 16 | NC | RUSSO Alessandro | 999 | 1341 | ITA | 4 | 0.0 | 16.0 | 10.50 | 1126.0 |
5 | 6 | NC | CONTEZZA GIOVANNI | 1311 | 1425 | ITA | 3.5 | 0.0 | 22.5 | 9.50 | 1348.8 |
6 | 11 | NC | SERINO Vittorio | 1067 | 1282 | ITA | 3.5 | 0.0 | 19.5 | 7.25 | 1203.3 |
7 | 2 | 2N | ROZZA ANDREA | 1574 | 1252 | ITA | 3.5 | 0.0 | 17.0 | 7.50 | 1247.0 |
8 | 17 | NC | SANITA Pasquale | 999 | 1033 | ITA | 3 | 0.0 | 21.5 | 8.25 | 1353.2 |
9 | 13 | NC | ASCIONE MARIO | 1014 | 1208 | ITA | 3 | 0.0 | 19.5 | 7.25 | 1242.8 |
10 | 15 | NC | PALOMBA Christian | 999 | 1143 | ITA | 3 | 0.0 | 16.0 | 5.00 | 1185.2 |
11 | 8 | NC | VERDE ARIANNA | 1285 | 1055 | ITA | 3 | 0.0 | 13.5 | 5.00 | 1160.4 |
12 | 4 | NC | POLIZIO Luca | 1395 | 1198 | ITA | 2.5 | 0.5 | 22.5 | 9.00 | 1340.8 |
13 | 12 | NC | MANCINI RICCARDO | 1030 | 1010 | ITA | 2.5 | 0.5 | 16.0 | 4.25 | 1212.6 |
14 | 9 | NC | CAMMAROTA Simona | 1157 | 1143 | ITA | 2 | 0.0 | 20.0 | 4.00 | 1210.8 |
15 | 3 | NC | CRISPINO Emanuela | 1404 | 833 | ITA | 2 | 0.0 | 14.5 | 2.50 | 1210.4 |
16 | 10 | NC | CAMMAROTA Giulia | 1145 | 1076 | ITA | 2 | 0.0 | 13.0 | 3.00 | 1063.4 |
17 | 5 | NC | FORTUNA JACOPO | 1320 | 1034 | ITA | 1.5 | 0.0 | 16.0 | 4.00 | 1171.0 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |