Regionale U18 Campania
Under 14 F.
Pianura - ITA
08 May 2022
Standings round 6
Pos | Player | Pts | DirE | BucT | S-B | APRO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
4
ITA
NC 1148
|
6 | 0.0 | 16.0 | 16.00 | 1032.3 | |||||
2 |
5
ITA
NC 1010
|
4 | 0.0 | 20.0 | 10.00 | 1249.7 | |||||
3 |
1
ITA
NC 1473
|
4 | 0.0 | 16.0 | 7.00 | 1133.5 | |||||
4 |
3
ITA
NC 1223
|
4 | 0.0 | 16.0 | 6.00 | 1133.5 | |||||
5 |
2
ITA
NC 1414
|
3 | 0.0 | 20.0 | 6.00 | 1205.0 | |||||
6 |
6
ITA
NC 999
|
2 | 0.0 | 16.0 | 1.00 | 1032.3 | |||||
7 |
8
ITA
NC 999
|
1 | 0.0 | 20.0 | 0.00 | 1205.0 | |||||
8 |
7
ITA
NC 999
|
0 | 0.0 | 20.0 | 0.00 | 1249.7 | |||||
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | NC | DE BENEDITTIS Ludovica | 1148 | 1986 | ITA | 6 | 0.0 | 16.0 | 16.00 | 1032.3 |
2 | 5 | NC | DE MARE Liliana | 1010 | 1334 | ITA | 4 | 0.0 | 20.0 | 10.00 | 1249.7 |
3 | 1 | NC | STINCA VALERIA | 1473 | 1220 | ITA | 4 | 0.0 | 16.0 | 7.00 | 1133.5 |
4 | 3 | NC | ESPOSITO Francesca | 1223 | 1220 | ITA | 4 | 0.0 | 16.0 | 6.00 | 1133.5 |
5 | 2 | NC | VICEDOMINI MARTINA | 1414 | 1142 | ITA | 3 | 0.0 | 20.0 | 6.00 | 1205.0 |
6 | 6 | NC | CACACE Doriana | 999 | 1061 | ITA | 2 | 0.0 | 16.0 | 1.00 | 1032.3 |
7 | 8 | NC | PALOMBA Margaret Mary | 999 | 869 | ITA | 1 | 0.0 | 20.0 | 0.00 | 1205.0 |
8 | 7 | NC | MARGOTTI Greta | 999 | 409 | ITA | 0 | 0.0 | 20.0 | 0.00 | 1249.7 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |