Regionale U18 Campania
Under 14 M.
Pianura - ITA
08 May 2022
Standings round 6
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | NC | PETRUZZO Vincenzo | 1217 | 1584 | ITA | 5.5 | 0.0 | 21.5 | 19.25 | 1187.5 |
2 | 4 | NC | BRUNETTI Alessandro | 1348 | 1322 | ITA | 5 | 0.0 | 22.5 | 17.00 | 1273.5 |
3 | 15 | NC | PANARIELLO Giuseppe | 999 | 1464 | ITA | 4.5 | 0.0 | 24.5 | 16.75 | 1216.3 |
4 | 7 | NC | ROSIELLO Mattia | 1082 | 1141 | ITA | 4 | 0.0 | 20.5 | 11.00 | 1234.4 |
5 | 2 | NC | FIORENTINO FRANCESCO | 1383 | 1160 | ITA | 4 | 0.0 | 19.5 | 9.50 | 1210.8 |
6 | 12 | NC | DE PRISCO Salvatore | 999 | 1242 | ITA | 3.5 | 0.0 | 18.0 | 8.75 | 1039.3 |
7 | 5 | NC | CRISPINO Mattia | 1225 | 1056 | ITA | 3.5 | 0.0 | 18.0 | 8.50 | 1096.2 |
8 | 20 | NC | SPERANZA Stefano | 999 | 1152 | ITA | 3.5 | 0.0 | 17.5 | 7.75 | 1090.7 |
9 | 11 | NC | COPPOLA Davide | 999 | 1229 | ITA | 3 | 0.0 | 20.5 | 8.00 | 1087.5 |
10 | 16 | NC | PERSICO Gianmarco | 999 | 1087 | ITA | 3 | 0.0 | 19.0 | 7.25 | 1122.0 |
11 | 3 | NC | ASCIONE VINCENZO | 1371 | 1035 | ITA | 3 | 0.0 | 16.5 | 4.50 | 1081.5 |
12 | 14 | NC | PALUMBOI Angelo Marias | 999 | 1071 | ITA | 3 | 0.0 | 15.0 | 4.00 | 1038.0 |
13 | 1 | NC | IAZZETTA ANGELO | 1422 | 999 | ITA | 3 | 0.0 | 13.0 | 4.50 | 968.5 |
14 | 10 | NC | CASTELLANO Alessandro | 999 | 935 | ITA | 2.5 | 0.0 | 14.5 | 3.00 | 976.6 |
15 | 13 | NC | GAUDINO Matteo | 999 | 1057 | ITA | 2 | 0.0 | 20.5 | 6.00 | 1142.7 |
16 | 8 | NC | BUONOMO Davide | 999 | 945 | ITA | 2 | 0.0 | 16.5 | 3.50 | 1074.5 |
17 | 18 | NC | REA Alessandro | 999 | 910 | ITA | 2 | 0.0 | 15.0 | 3.50 | 1009.4 |
18 | 9 | NC | CARFAGNA Antonio | 999 | 836 | ITA | 2 | 0.0 | 12.5 | 1.50 | 954.6 |
19 | 19 | NC | REA Riccardo | 999 | 403 | ITA | 1 | 0.0 | 14.5 | 1.50 | 972.2 |
20 | 17 | NC | QUARTO Francesco | 999 | 0 | ITA | 0 | 0.0 | 13.5 | 0.00 | 0.0 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |