Regionale U18 Campania
Under 8-10
Pianura - ITA
08 May 2022
Standings round 7
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | NC | TANGREDI Francesco | 999 | 1421 | ITA | 6.5 | 0.0 | 29.5 | 26.50 | 1080.6 |
2 | 1 | NC | BERGAMINO Carlotta | 999 | 1308 | ITA | 6 | 0.0 | 27.0 | 21.50 | 1052.1 |
3 | 5 | NC | FIORETTO Marco | 999 | 1157 | ITA | 5 | 0.0 | 27.5 | 15.00 | 1063.4 |
4 | 2 | NC | BERGAMINO Marco | 999 | 1101 | ITA | 4.5 | 1.0 | 27.0 | 13.75 | 1052.1 |
5 | 3 | NC | CITRO Mattia | 999 | 1101 | ITA | 4.5 | 0.0 | 23.5 | 9.50 | 941.1 |
6 | 12 | NC | VOLPE Augusto Emanuele | 999 | 999 | ITA | 3.5 | 0.0 | 26.5 | 6.75 | 986.3 |
7 | 4 | NC | DE STEFANO Ethan | 999 | 949 | ITA | 3 | 1.0 | 26.0 | 5.50 | 982.0 |
8 | 10 | NC | SALERNO Simone | 999 | 949 | ITA | 3 | 0.0 | 22.5 | 3.50 | 919.6 |
9 | 8 | NC | MARGOTTI Carlotta | 999 | 897 | ITA | 2.5 | 0.0 | 22.0 | 2.75 | 903.4 |
10 | 7 | NC | IPPOLITO Delia | 999 | 841 | ITA | 2 | 0.0 | 22.0 | 1.50 | 903.4 |
11 | 9 | NC | POLLIO Antonino Pio | 999 | 769 | ITA | 1.5 | 0.0 | 20.5 | 1.25 | 877.6 |
12 | 6 | NC | FORTUNA Zoe | 999 | 199 | ITA | 0 | 0.0 | 20.0 | 0.00 | 929.3 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |