Players Pairings Standings

Auckland May Weekender 2022
Auckland May Blitz 2022

Auckland - NZL

21 May 2022

Standings round 9

Pos N T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 6 CM Xie, Felix 1835 2097 NZL 8.5 0.0 44.0 49.0 45.75 45.5
2 3 FM Ang, Alphaeus Wei Ern 2086 2007 NZL 8 0.0 39.0 47.0 38.50 43.5
3 13 WCM Ning, Isabelle Yixuan 1613 1684 NZL 6.5 0.0 31.0 45.5 32.75 41.5
4 12 Mao, Daqi 1623 1743 NZL 6 0.0 33.0 46.0 24.00 44.0
5 2 Thornton, Giovanni Antonio 2104 1803 NZL 6 0.0 31.0 51.5 29.50 47.5
6 10 Wang, Daniel 1667 1679 NZL 6 0.0 27.0 40.0 26.50 38.0
7 15 Wang, Justin Zhide 1503 1811 NZL 5.5 0.0 31.5 49.5 26.50 46.5
8 9 Zara, Baraa 1688 1445 NZL 5.5 0.0 24.5 40.0 22.00 37.0
9 1 CM Wheeler, Bruce 2126 1616 NZL 5.5 0.0 23.0 40.5 24.25 38.0
10 7 CM Nagorski, Alex 1790 1529 NZL 5.5 0.0 23.0 37.5 20.25 35.0
11 17 Po`e-Tofaeono, Grayson 1493 1403 NZL 5 2.0 26.0 47.5 20.50 45.0
12 23 Gan, Emily 1352 1613 NZL 5 1.0 24.0 45.5 22.00 41.5
13 27 Bhatt, Mantra 1280 1552 NZL 5 0.0 22.0 42.0 20.00 40.0
14 11 Ha, Huy Minh (Timothy) 1639 1606 NZL 4.5 0.0 29.5 48.0 17.75 45.0
15 5 Vital, Henry 1957 1444 NZL 4.5 0.0 26.5 40.0 15.25 37.5
16 20 Liu, William Rui 1399 1698 NZL 4.5 0.0 24.5 45.5 20.75 42.5
17 14 Po`e-Tofaeono, Hunter 1524 1522 NZL 4.5 0.0 24.0 41.5 16.25 39.0
18 4 Mistry, Prashant 1992 1547 NZL 4.5 0.0 21.5 37.5 14.75 35.5
19 19 McDonald, Duncan 1411 1445 NZL 4.5 0.0 21.0 37.5 14.75 35.0
20 8 Wells, Clinton A. 1782 1276 NZL 4 0.0 25.0 42.5 17.00 40.0
21 24 Coates, Alex 1323 1386 NZL 4 0.0 23.0 46.5 15.50 44.0
22 31 Mei, Zihan 1070 1530 NZL 4 0.0 21.0 44.5 18.00 40.5
23 18 Thurner, Anya 1432 1544 NZL 4 0.0 20.0 37.5 13.50 35.5
24 21 Zhu, Yeqing 1390 1381 NZL 4 0.0 18.0 34.0 12.50 31.5
25 26 Somaraju, Sai Vivan Karthikeya 1300 1191 NZL 4 0.0 14.0 29.0 9.50 27.0
26 16 Zhang, Kendrick Botong 1495 1593 NZL 3.5 0.0 26.0 49.0 15.25 46.0
27 32 Smith, Scott R 1056 1125 NZL 3.5 0.0 11.0 31.5 9.50 29.0
28 34 Lobanov, Nikita 580 1049 NZL 3.5 0.0 11.0 27.5 9.00 25.5
29 29 Zhang, Tim Lifan 1223 1288 NZL 3 0.0 15.0 38.0 11.00 35.0
30 30 Lau, Brillion Yan Jun 1221 1049 NZL 3 0.0 12.0 35.5 8.00 33.5
31 33 Nimmakayala, Srirama Vikhyath 1033 1069 NZL 3 0.0 12.0 33.0 10.00 31.0
32 35 Lu, Xiahan (Luna) 0 1058 NZL 3 0.0 10.0 29.5 7.00 27.5
33 25 Xu, Luna 1302 1345 NZL 2.5 0.0 15.0 38.5 8.75 35.5
34 28 Zara, Anas 1277 992 NZL 2 0.0 14.0 38.0 9.00 35.5
35 22 Bhatt, Daksh 1378 780 NZL 2 0.0 7.0 30.0 4.50 28.5
Tie Break legend:
DirE : Direct Encounter (all play all)
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1