Players Pairings Standings

CP U18 - Milano - On Line

Lichess - ITA

24-27 Apr 2020

Standings round 6

Pos Player Pts DirE BucT S-B APRO
1
27
ITA
  1366
6 0.0 23.0 23.00 1425.8
2
29
ITA
  1353
5 0.0 22.5 18.00 1397.5
3
5
ITA
  1440
5 0.0 22.5 16.50 1451.3
4
61
ITA
  1089
5 0.0 21.0 15.00 1263.2
5
30
ITA
  1333
5 0.0 19.5 16.50 1359.8
6
37
ITA
  1255
5 0.0 18.5 15.50 1279.5
7
4
ITA
  1450
4.5 0.0 25.0 17.50 1434.5
8
2
ITA
  1469
4.5 0.0 23.5 17.00 1445.0
9
35
ITA
  1258
4.5 0.0 20.0 13.00 1326.2
10
1
ITA
  1589
4 0.0 24.0 14.00 1505.7
11
32
ITA
  1292
4 0.0 23.0 13.50 1447.3
12
34
ITA
  1264
4 0.0 22.0 13.00 1420.7
13
25
ITA
  1388
4 0.0 20.0 11.50 1364.3
14
48
ITA
  1180
4 0.0 20.0 11.00 1244.0
15
51
ITA
  1171
4 0.0 19.5 10.50 1275.5
16
42
ITA
  1240
4 0.0 18.0 8.50 1269.7
17
54
ITA
  1154
4 0.0 17.5 8.50 1184.7
18
57
ITA
  1137
4 0.0 17.0 10.00 1207.2
19
38
ITA
  1253
4 0.0 17.0 7.50 1234.0
20
41
ITA
  1243
4 0.0 16.5 9.50 1274.3
21
50
ITA
  1172
4 0.0 13.0 8.50 1051.5
22
23
ITA
  1427
3.5 0.0 23.0 11.75 1443.3
23
59
ITA
  1108
3.5 0.0 19.5 10.75 1247.5
24
58
ITA
  1124
3.5 0.0 18.0 7.75 1278.8
25
28
ITA
  1365
3.5 0.0 17.5 10.00 1327.2
26
47
ITA
  1184
3.5 0.0 17.5 7.25 1180.0
27
68
ITA
  1018
3.5 0.0 16.5 7.75 1237.5
28
64
ITA
  1074
3.5 0.0 16.0 6.75 1219.2
29
3
ITA
  1456
3 0.0 28.0 14.00 1588.7
30
44
ITA
  1209
3 0.0 20.5 7.00 1268.7
31
52
ITA
  1171
3 0.0 19.5 6.50 1256.7
32
56
ITA
  1145
3 0.0 19.5 6.00 1348.2
33
49
ITA
  1173
3 0.0 19.5 5.50 1266.2
34
53
ITA
  1170
3 0.0 19.0 6.00 1207.5
35
36
ITA
  1257
3 0.0 18.5 5.00 1339.5
36
46
ITA
  1186
3 0.0 17.5 6.00 1219.0
37
60
ITA
  1097
3 0.0 17.0 6.00 1222.7
38
11
ITA
  1440
3 0.0 15.0 6.00 1271.5
39
65
ITA
  1063
3 0.0 14.5 5.00 1130.7
40
45
ITA
  1200
3 0.0 14.0 6.00 1134.8
41
16
ITA
  1440
2.5 0.0 21.5 8.25 1433.7
42
62
ITA
  1088
2.5 0.0 19.5 6.75 1266.5
43
39
ITA
  1247
2.5 0.0 19.0 5.75 1310.2
44
63
ITA
  1074
2.5 0.0 18.5 4.75 1256.8
45
31
ITA
  1299
2.5 0.0 17.5 6.75 1307.0
46
43
ITA
  1230
2.5 0.0 17.0 4.25 1228.5
47
14
ITA
  1440
2.5 0.0 16.0 3.25 1214.7
48
66
ITA
  1048
2.5 0.0 15.5 4.75 1166.0
49
12
ITA
  1440
2 0.0 19.5 6.50 1400.3
50
21
ITA
  1440
2 0.0 18.5 4.50 1391.0
51
22
ITA
  1428
2 0.0 16.0 3.50 1273.0
52
17
ITA
  1440
2 0.0 15.5 4.00 1287.2
53
55
ITA
  1149
2 0.0 15.0 3.00 1090.7
54
67
ITA
  1039
2 0.0 15.0 2.00 1046.0
55
19
ITA
  1440
2 0.0 14.5 2.50 1268.0
56
33
ITA
  1278
2 0.0 14.5 2.50 1157.2
57
6
ITA
  1440
2 0.0 14.0 2.50 1108.5
58
24
ITA
  1425
2 0.0 14.0 1.50 1138.7
59
18
ITA
  1440
2 0.0 11.0 1.50 1110.3
60
40
ITA
  1245
1.5 0.0 19.0 3.75 1314.3
61
20
ITA
  1440
1.5 0.0 16.5 2.75 1298.8
62
26
ITA
  1368
1 0.0 18.0 3.00 1388.5
63
9
ITA
  1440
1 0.0 16.5 2.00 1259.0
64
8
ITA
  1440
1 0.0 15.0 0.50 1130.2
65
15
ITA
  1440
1 0.0 13.5 0.50 1242.4
66
7
ITA
  1440
1 0.0 13.5 0.50 1088.2
67
13
ITA
  1440
1 0.0 12.5 0.00 1297.2
68
10
ITA
  1440
0 0.0 16.0 0.00 1217.8
Tie Break legend:
DirE : Direct Encounter (all play all)
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents
Pos N T NAME Rtg PRtg Fed Pts DirE BucT S-B APRO
1 27 Serban Sara (pv) Saraserban 1366 2115 ITA 6 0.0 23.0 23.00 1425.8
2 29 Montalto F. (tp) Federicamao 1353 1583 ITA 5 0.0 22.5 18.00 1397.5
3 5 Andreev Fadei (mi) Andreevfadei 1440 1561 ITA 5 0.0 22.5 16.50 1451.3
4 61 Costantini G. (mi) Ginevracosta 1089 1612 ITA 5 0.0 21.0 15.00 1263.2
5 30 Ovidi Marco (mi) Ocram2007 1333 1496 ITA 5 0.0 19.5 16.50 1359.8
6 37 Canubas Chloie (mi) Eliz_playwow 1255 1550 ITA 5 0.0 18.5 15.50 1279.5
7 4 Andreatta (mi) ezechielelupo 1450 1481 ITA 4.5 0.0 25.0 17.50 1434.5
8 2 Sacripanti Valerio (ri) Giulio71 1469 1481 ITA 4.5 0.0 23.5 17.00 1445.0
9 35 Viti Matteo (pg) Boing8 1258 1507 ITA 4.5 0.0 20.0 13.00 1326.2
10 1 Di Trapani (mi) Lucailmagno2005 1589 1472 ITA 4 0.0 24.0 14.00 1505.7
11 32 Fossati Andrea (mi) And06 1292 1305 ITA 4 0.0 23.0 13.50 1447.3
12 34 Oca Valerio Luis (mi) Nepotio 1264 1309 ITA 4 0.0 22.0 13.00 1420.7
13 25 Baldeschi N.(mi)EnglishKangaroo 1388 1295 ITA 4 0.0 20.0 11.50 1364.3
14 48 Salcuni Francesco (bg) Francy-21 1180 1530 ITA 4 0.0 20.0 11.00 1244.0
15 51 Dandretta N. (mi) Niccolod 1171 1471 ITA 4 0.0 19.5 10.50 1275.5
16 42 Volpi Alessandro (mi) Tapulelegx 1240 1494 ITA 4 0.0 18.0 8.50 1269.7
17 54 Haulotte Roberto (lo) Roby2007 1154 1453 ITA 4 0.0 17.5 8.50 1184.7
18 57 Cara Romeo L. (ct) Lavinia2011 1137 1470 ITA 4 0.0 17.0 10.00 1207.2
19 38 Bergamaschi Elia (fc) Elia25 1253 1330 ITA 4 0.0 17.0 7.50 1234.0
20 41 Mangili Gabriele (bg) Gabry3b 1243 1406 ITA 4 0.0 16.5 9.50 1274.3
21 50 Paracchini Riccardo (mi) Fox2006 1172 1508 ITA 4 0.0 13.0 8.50 1051.5
22 23 Tonutti Marco (pv) Marco250gt 1427 1199 ITA 3.5 0.0 23.0 11.75 1443.3
23 59 Fouquet Atys (mi) SC-FOAT05-5 1108 1365 ITA 3.5 0.0 19.5 10.75 1247.5
24 58 Simonelli Mattia (mi) Mattiasi08 1124 1335 ITA 3.5 0.0 18.0 7.75 1278.8
25 28 Costantini A. (mi) Alex01andra 1365 1325 ITA 3.5 0.0 17.5 10.00 1327.2
26 47 Baldi Matteo (bg) Matteo-b10 1184 1396 ITA 3.5 0.0 17.5 7.25 1180.0
27 68 Clerici Edoardo(mi) CrowTheBest 1018 1375 ITA 3.5 0.0 16.5 7.75 1237.5
28 64 Bricherasio T.(mn) TylerEric123 1074 1369 ITA 3.5 0.0 16.0 6.75 1219.2
29 3 Montalto Davide (tp) Anirbas 1456 1268 ITA 3 0.0 28.0 14.00 1588.7
30 44 Scarpa R (mi) Riccardo_Scarpa 1209 1298 ITA 3 0.0 20.5 7.00 1268.7
31 52 Sgaria Marco (mi) Marcothor08 1171 1360 ITA 3 0.0 19.5 6.50 1256.7
32 56 Pallaro Ulisse (va) mpallaro 1145 1353 ITA 3 0.0 19.5 6.00 1348.2
33 49 Nardei Francesca (mi) Francy08 1173 1289 ITA 3 0.0 19.5 5.50 1266.2
34 53 Soncin R. (va) Riccardo2011 1170 1363 ITA 3 0.0 19.0 6.00 1207.5
35 36 Garcia Castaneda (mi) Danilegens 1257 1226 ITA 3 0.0 18.5 5.00 1339.5
36 46 Bombardieri L. (mi) LoreBomba 1186 1370 ITA 3 0.0 17.5 6.00 1219.0
37 60 Laurel(mi) LeonardoLaurel20 1097 1320 ITA 3 0.0 17.0 6.00 1222.7
38 11 Cottone A. (rc) AntoninoCottone 1440 1270 ITA 3 0.0 15.0 6.00 1271.5
39 65 Jamous Manuel (mi) Manujam 1063 1287 ITA 3 0.0 14.5 5.00 1130.7
40 45 Volpi Giacomo (mi) Solgaleo 1200 1358 ITA 3 0.0 14.0 6.00 1134.8
41 16 Rebellato(mi) Alicerebellato09 1440 1135 ITA 2.5 0.0 21.5 8.25 1433.7
42 62 Sala Andrea (mi) Andr308 1088 1251 ITA 2.5 0.0 19.5 6.75 1266.5
43 39 Xu Ouwen (mi) Ouwen 1247 1212 ITA 2.5 0.0 19.0 5.75 1310.2
44 63 Bhat Aaditya Anand (mi) aadi11 1074 1310 ITA 2.5 0.0 18.5 4.75 1256.8
45 31 Ciraulo Basilio(ct)TheBestOfBVC 1299 1079 ITA 2.5 0.0 17.5 6.75 1307.0
46 43 Raschi Lorenzo (mi) Loreraschi 1230 1228 ITA 2.5 0.0 17.0 4.25 1228.5
47 14 Pinzaru Giorgio (mi) Giorgio2010 1440 1121 ITA 2.5 0.0 16.0 3.25 1214.7
48 66 Spampinato (mi) Sp4mp1nato-m1rk0 1048 1304 ITA 2.5 0.0 15.5 4.75 1166.0
49 12 Larosa Lorenzo (mi) Lori_mz 1440 1046 ITA 2 0.0 19.5 6.50 1400.3
50 21 Zappettini L. (mi) Ludovico111 1440 1061 ITA 2 0.0 18.5 4.50 1391.0
51 22 Clerici Alessan(mi) TheKillerAle 1428 1106 ITA 2 0.0 16.0 3.50 1273.0
52 17 Sansone Alessando (mi) Alesans 1440 1180 ITA 2 0.0 15.5 4.00 1287.2
53 55 Pighi Federico (mi) ico09 1149 1253 ITA 2 0.0 15.0 3.00 1090.7
54 67 Mattei Magda (mi) Magda19 1039 1218 ITA 2 0.0 15.0 2.00 1046.0
55 19 Tempesta Federico (mi) FEDETEMPE 1440 930 ITA 2 0.0 14.5 2.50 1268.0
56 33 Cesi Federico (mi) FedAnt 1278 1091 ITA 2 0.0 14.5 2.50 1157.2
57 6 Borghi Sara (mi) Sarab06 1440 1210 ITA 2 0.0 14.0 2.50 1108.5
58 24 Tonutti Davide (pv) Mauseva 1425 1192 ITA 2 0.0 14.0 1.50 1138.7
59 18 Taino Brais (mi) Braistaino 1440 1148 ITA 2 0.0 11.0 1.50 1110.3
60 40 Ciraulo Silvia (ct) SuperStarSC 1245 1056 ITA 1.5 0.0 19.0 3.75 1314.3
61 20 Verderio Gabriele(mi)Gabboboghi 1440 981 ITA 1.5 0.0 16.5 2.75 1298.8
62 26 Garbarino M. (ge) Gp_matteo06 1368 937 ITA 1 0.0 18.0 3.00 1388.5
63 9 Ceriotti Anna (mi) Annina09 1440 1006 ITA 1 0.0 16.5 2.00 1259.0
64 8 Castelli L. (mi) Laura_castelli 1440 1002 ITA 1 0.0 15.0 0.50 1130.2
65 15 Potrich A. (mi) AriannaPotrich 1440 404 ITA 1 0.0 13.5 0.50 1242.4
66 7 C.g. (mi) GabrieleCamassa07 1440 1119 ITA 1 0.0 13.5 0.50 1088.2
67 13 Pastore Giorgia (mi) Giorgia10 1440 477 ITA 1 0.0 12.5 0.00 1297.2
68 10 Ciacci Alessandro (mi) Ale2010 1440 553 ITA 0 0.0 16.0 0.00 1217.8
Tie Break legend:
DirE : Direct Encounter (all play all)
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents