Players Pairings Standings

Auckland May Weekender 2022
Auckland May Rapid 2022

Auckland - NZL

21-22 May 2022

Standings round 9

Pos N T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 4 CM Xie, Felix 2009 2419 NZL 9 0.0 45.0 48.5 48.50 45.0
2 1 FM Ang, Alphaeus Wei Ern 2214 2024 NZL 8 0.0 39.0 49.0 40.00 45.0
3 13 Wang, Daniel 1587 1870 NZL 6.5 0.0 32.5 52.0 32.25 47.5
4 7 CM Nagorski, Alex 1782 1540 NZL 6 0.0 28.5 41.5 26.00 39.0
5 14 Wang, Justin Zhide 1473 1764 NZL 6 0.0 28.0 45.5 26.50 42.5
6 10 Mao, Daqi 1638 1733 NZL 6 0.0 27.0 40.5 26.00 37.5
7 11 Ha, Huy Minh (Timothy) 1615 1706 NZL 5.5 0.0 30.5 47.5 25.25 45.0
8 9 WCM Ning, Isabelle Yixuan 1725 1766 NZL 5 0.0 30.0 50.5 22.00 47.5
9 3 Thornton, Giovanni Antonio 2049 1581 NZL 5 0.0 29.0 46.0 25.00 42.0
10 2 CM Wheeler, Bruce 2096 1633 NZL 5 0.0 28.0 45.0 19.00 44.0
11 6 Mistry, Prashant 1815 1451 NZL 5 0.0 26.0 41.0 19.50 38.5
12 8 Wells, Clinton A. 1759 1501 NZL 5 0.0 24.5 44.0 20.25 41.0
13 15 Liu, William Rui 1472 1372 NZL 5 0.0 24.0 41.5 17.50 38.5
14 31 Bhatt, Mantra 1224 1642 NZL 5 0.0 23.0 42.5 20.00 41.5
15 5 Vital, Henry 1946 1449 NZL 5 0.0 22.5 41.0 22.00 38.0
16 16 Gan, Emily 1443 1332 NZL 5 0.0 21.0 37.5 17.50 34.5
17 17 Zara, Baraa 1439 1407 NZL 4.5 0.0 26.5 47.0 18.00 44.0
18 28 McDonald, Duncan 1253 1560 NZL 4.5 0.0 25.0 43.5 21.00 40.5
19 12 Zhang, Kendrick Botong 1611 1525 NZL 4.5 0.0 22.5 37.5 13.75 35.0
20 18 Po`e-Tofaeono, Hunter 1410 1524 NZL 4 0.0 30.0 50.5 17.50 47.5
21 21 Somaraju, Sai Vivan Karthikeya 1364 1603 NZL 4 0.0 21.0 39.5 14.50 37.0
22 26 Thurner, Anya 1306 1528 NZL 4 0.0 20.5 40.0 16.00 37.0
23 34 Mei, Zihan 1070 1392 NZL 4 0.0 20.0 40.5 13.50 37.5
24 19 Coates, Alex 1387 1388 NZL 4 0.0 17.5 37.5 12.25 35.0
25 29 Zhu, Yeqing 1246 1394 NZL 4 0.0 17.0 36.5 12.00 33.5
26 32 Zhang, Tim Lifan 1208 1075 NZL 3.5 0.0 17.0 35.0 11.50 32.0
27 22 Po`e-Tofaeono, Grayson 1325 1171 NZL 3.5 0.0 16.0 36.5 11.50 33.5
28 33 Nimmakayala, Srirama Vikhyath 1170 1244 NZL 3.5 0.0 16.0 31.5 7.75 30.5
29 24 Xu, Luna 1322 1109 NZL 3.5 0.0 13.5 30.5 8.00 29.5
30 23 Bhatt, Daksh 1324 1263 NZL 3.5 0.0 12.5 31.5 8.00 30.5
31 30 Lobanov, Nikita 1243 1077 NZL 3.5 0.0 12.5 29.0 7.75 28.0
32 35 Lu, Xiahan (Luna) 0 1280 NZL 3 0.0 19.5 37.5 11.00 34.5
33 27 Zara, Anas 1276 1245 NZL 3 0.0 13.0 32.5 7.00 31.5
34 25 Lau, Brillion Yan Jun 1317 1313 NZL 2.5 0.0 16.5 38.0 11.75 35.0
35 20 Smith, Scott R 1386 579 NZL 1 0.0 5.0 29.0 2.00 27.0
Tie Break legend:
DirE : Direct Encounter (all play all)
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1